Main fabric composition: polyester (polyester)
Popular element: pile pants
Fabric name: imitation cotton
Sleeve type: stacked sleeves
Size chart(in) | |||||||
Size | length | Shoulder | Bust | Sleeve | Waist | Hips | Pants |
S | 24.02 | 14.57 | 33.86 | 23.23 | 25.20 | 35.83 | 43.70 |
M | 24.41 | 14.96 | 35.43 | 23.62 | 26.77 | 37.40 | 44.09 |
L | 24.80 | 15.35 | 37.01 | 24.02 | 28.35 | 38.98 | 44.49 |
XL | 25.20 | 15.75 | 38.58 | 24.41 | 29.92 | 40.55 | 44.88 |
2XL | 25.59 | 16.14 | 40.16 | 24.80 | 31.50 | 42.13 | 45.28 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |