Popular elements: scratch pattern
Style: Jumpsuit
Main fabric composition: Polyester
Size chart(in) | |||||
Size | Bust | Waist | Hips | Sleeve | Pants Length |
S | 33.54 | 25.74 | 34.32 | 10.53 | 56.55 |
M | 35.10 | 27.30 | 35.88 | 10.73 | 56.94 |
L | 36.66 | 28.86 | 37.44 | 10.92 | 57.33 |
XL | 38.22 | 30.42 | 39.00 | 11.12 | 57.72 |
2xl | 39.78 | 31.98 | 40.56 | 11.31 | 58.11 |
3xl | 41.34 | 33.54 | 42.12 | 11.51 | 58.50 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |