Fabric name: sunken stripe
Style: Jumpsuit
Popular elements: slim bandage
Style: Casual
Style: Jumpsuit
Popular elements: slim bandage
Style: Casual
Size chart(in) | ||||
Size | Bust | Waist | Hips | Length |
S | 30.71 | 23.62 | 32.68 | 54.72 |
M | 32.68 | 25.59 | 34.65 | 55.12 |
L | 34.65 | 27.56 | 36.61 | 55.51 |
XL | 36.61 | 29.53 | 38.58 | 55.91 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |