Fabric name: rib knit
Sleeve length: long sleeve
Popular elements: zipper-sunken stripe
Style: casual tight
Sleeve length: long sleeve
Popular elements: zipper-sunken stripe
Style: casual tight
Size chart(in) | |||||
Size | Bust | Waist | Hips | Length | Sleeve |
S | 14.57 | 25.20 | 33.07 | 31.50 | 25.59 |
M | 14.96 | 26.77 | 34.65 | 31.89 | 25.98 |
L | 15.35 | 28.35 | 36.22 | 32.28 | 26.38 |
XL | 15.75 | 29.92 | 37.80 | 32.68 | 26.77 |
2XL | 16.14 | 31.50 | 39.37 | 33.07 | 27.17 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |