Fabric name: sunken stripe
Style: Jumpsuit
Popular elements: sunken stripe zipper tight
Style: Casual
Style: Jumpsuit
Popular elements: sunken stripe zipper tight
Style: Casual
Size chart(in) | ||||
Size | Bust | Waist | Hips | Length |
S | 31.89 | 25.20 | 33.46 | 33.86 |
M | 33.86 | 27.17 | 35.43 | 34.25 |
L | 35.83 | 29.13 | 37.40 | 34.65 |
XL | 37.80 | 31.10 | 39.37 | 35.04 |
XXL | 39.76 | 33.07 | 41.34 | 35.43 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |