Product category: casual pants
waist type: middle-waisted
Belt: no belt
Size chart(in) | |||||
Size | Bust | Waist | Hips | Sleeve | length |
S | 34.65 | 25.98 | 34.65 | 8.23 | 30.71 |
M | 36.22 | 27.56 | 36.22 | 8.66 | 31.1 |
L | 37.80 | 29.13 | 37.80 | 9.06 | 31.5 |
XL | 39.37 | 30.71 | 39.37 | 9.45 | 31.89 |
2XL | 40.94 | 32.28 | 40.94 | 9.84 | 32.28 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |